2716 Derby Street
Berkeley, CA 94705
The Berkeley Masjid Foundation (BMF) is a non-profit, tax exempt corporation (tax ID 94-3191601). The current focus of the organization is the completion of the Berkeley Masjid construction. The following is a current account of the project finance, updated on a monthly basis. For more detailed and month-by-month information, please contact us.
$430,000 Funds needed to complete construction (estimate dated 10/2009)
-$135,390 Funds raised since 10/2009
----------------
$294,610 Remaining construction cost
| Year | Month | Raised |
| $ | ||
| 2010 | June | 19,420 |
| May | 2,210 | |
| April | 17,867 | |
| March | 3,795 | |
| February | 9,433 | |
| January | 2,431 | |
| 2009 | December | 38,573 |
| November | 33,376 | |
| October | 8,285 | |
| September | 19,660 | |
| August | 6,366 | |
| July | 8,212 | |
| June | 24,284 | |
| May | 53,842 | |
| April | 481 | |
| March | 2,839 | |
| February | 4,200 | |
| January | 5,020 | |
| Earlier (approx.) | ||
| Property | 650,000 | |
| Construction | 800,000 | |
| Totals | ||
| Overall (approx.) | 1,710,294 | |
| Since 10/2010 | 135,390 |
2716 Derby Street
Berkeley, CA 94705